Modeling Photographic Examples
Here you will find a collection of large prototype photos you can use to help you in your modeling endeavors.
Number | Front | Back | Left | Right | Top | Additional |
701 | Top 1, 2, 3 | |||||
712 | Exhaust vents | |||||
1503 | Complete photo set | |||||
1505 | ||||||
1510 | ||||||
1514 | ||||||
1551 | Right 1, 2, 3, 4, 5 | |||||
1553 | Top | |||||
1554 | Left 1, 2, 3, 4, 5 | |||||
2002 | Top | |||||
2004 | Roof: lights, roof, 1, 2, 3 | |||||
2007 | Top 1, 2, 3 | |||||
2008 | New style antenna | |||||
2504 | ||||||
2801 | ||||||
2803 | Top | |||||
2804 | ||||||
2805 | ||||||
Number | Front | Back | Left | Right | Top | Additional |
3001 | ||||||
3002 | Pilot 1, 2, 3, 4 | |||||
3003 | ||||||
3004 | ||||||
3005 | ||||||
3006 | ||||||
3007 | ||||||
3008 | ||||||
3009 | ||||||
3010 | ||||||
3011 | Top (1, 2, 3) | |||||
3014 | ||||||
3015 | 45 front, 45 rear | |||||
4002 | Top 1, 2, 3 | |||||
4006 | ||||||
4008 | Top | |||||
4014 | ||||||
4318 | ||||||
4320 | Top 1, 2, 3, 4 | |||||
4321 | ||||||
4323 | X | Back 1, 2; radiator; plate; right 1, 2, 3, 4; trucks | ||||
4324 | Right 1, 2, 3, 4 | |||||
4325 | Numerous | |||||
P30 | ||||||
P32 | Right 1, 2, 3, 4, 5; right bottom 1, 2, 3, 4 Top 1, 2, 3, 4, 5, 6, 7 |
|||||
Rotary 3 | Top 45; left 1, 2, 3, 4; right 1, 2, 3, 4 | |||||
DMU |
X |
Top 1, 2, 3, 4 |
Also:
Page created 11/3/05 and last updated 12/6/23
BACK