So either you chickened out on trying to make your own stuff or you're too cheap to fork over the dough to have someone do it for you. Either way your in good company because that's where I came from. Give me an airbrush and I'll give you a mess! Okay John, what are our options? Well, years ago when I started this website there wasn't much. Today Alaska Railroad items have caught on like wildfire!
And don't forget to check out eBay!
Manufacturer | Stock No. | Road Name | Model Type | Color | Number |
Athearn | 141-4741 | Alaska Railroad | Diesel GP40-2 | blue/yellow | 3014 |
Athearn | 141-4791 | Alaska Railroad | Diesel GP40-2 Dummy | blue/yellow | |
Athearn | 141-6118 | EMD | SD70M EMD demonstrator | maroon/black | 7002 |
Athearn | 141-G64762 | Alaska Railroad | Genesis SD70MAC | blue/yellow | 4002 |
Athearn | 141-G64741 | Alaska Railroad | Genesis SD70MAC | blue/yellow | 4003 |
Athearn | 141-G6471 | Alaska Railroad | Genesis SD70MAC | blue/yellow | 4006 |
Athearn | 141-64815 | Alaska Railroad | Genesis SD70MAC | blue/yellow | 4007 |
Athearn | 141-64915 | Alaska Railroad | Genesis SD70MAC w/DCC and sound | blue/yellow | 4007 |
Athearn | 141-G64763 | Alaska Railroad | Genesis SD70MAC | blue/yellow | 4008 |
Athearn | 141-G64742 | Alaska Railroad | Genesis SD70MAC | blue/yellow | 4009 |
Athearn | 141-64816 | Alaska Railroad | Genesis SD70MAC | blue/yellow | 4010 |
Athearn | 141-64916 | Alaska Railroad | Genesis SD70MAC w/DCC and sound | blue/yellow | 4010 |
Athearn | 141-G6472 | Alaska Railroad | Genesis SD70MAC | blue/yellow | 4011 |
Athearn | 141-64817 | Alaska Railroad | Genesis SD70MAC | blue/yellow | 4012 |
Athearn | 141-64917 | Alaska Railroad | Genesis SD70MAC w/DCC and sound | blue/yellow | 4012 |
Athearn | 141-G64743 | Alaska Railroad | Genesis SD70MAC | blue/yellow | 4013 |
Athearn | 141-64818 | Alaska Railroad | Genesis SD70MAC | blue/yellow | 4010 |
Athearn | 141-64918 | Alaska Railroad | Genesis SD70MAC w/DCC and sound | blue/yellow | 4010 |
Athearn | 141-G64764 | Alaska Railroad | Genesis SD70MAC | blue/yellow | 4014 |
Athearn | 141-G6473 | Alaska Railroad | Genesis SD70MAC | blue/yellow | 4015 |
Athearn | 141-80331 | Alaska Railroad | F7A | blue/yellow | 1506 |
Athearn | 141-8033 | Alaska Railroad | F7 A (powered)/B (dummy) units | blue/yellow | 1508/1517 |
Athearn | 141-9695 | Alaska Railroad | Diesel GP40-2 RTR | blue/yellow | 3009 |
Athearn | 141-9696 | Alaska Railroad | Diesel GP40-2 RTR | blue/yellow | 3010 |
Athearn | 141-91761 | Alaska Railroad | Diesel GP35 RTR | blue/yellow | 2501 |
Athearn | 141-91762 | Alaska Railroad | Diesel GP35 RTR | blue/yellow | 2503 |
Athearn | 141-93802 | Alaska Railroad | Rotary | black/yellow | April 2006 |
Athearn | 140-89713 | Alaska Railroad | Diesel GP40-2 RTR | black/yellow | 3002 |
Athearn | 140-89714 | Alaska Railroad | Diesel GP40-2 RTR | black/yellow | 3009 |
Athearn | 140-89771 | Alaska Railroad | Diesel GP40-2 RTR | blue/yellow | 3012 |
Athearn | 140-89772 | Alaska Railroad | Diesel GP40-2 RTR | blue/yellow | 3014 |
Athearn | 140-89773 | Alaska Railroad | Diesel GP40-2 RTR | blue/yellow | 3015 |
Athearn | 140-29316 | Alaska Railroad | Diesel GP38-2 RTR | blue/yellow | 2001 |
Athearn | 140-29317 | Alaska Railroad | Diesel GP38-2 RTR | blue/yellow | 2002 |
Athearn | RND82068 |
Alaska Railroad | F7A | blue/yellow | 1502 |
Athearn | RND82069 |
Alaska Railroad | F7A/B | blue/yellow | 1506/1507 |
Athearn | 140-93824 | Alaska Railroad | HO Rotary Snowplow & F7B, ARR #3/#1503 | blue/yellow | 3/1503 |
Atlas | 8979 | Alaska Railroad | Diesel GP38 | blue/yellow | 2003 |
Atlas | 8980 | Alaska Railroad | Diesel GP38 | blue/yellow | 2005 |
Atlas | 8981 | Alaska Railroad | Diesel GP38 | blue/yellow | unnumbered |
Atlas | 9453 | Alaska Railroad | Master Gold Diesel EMD MP15DC | blue/yellow | 1551 |
Atlas | 9454 | Alaska Railroad | Master Gold Diesel EMD MP15DC | blue/yellow | 1552 |
Atlas | 9943 | Alaska Railroad | Master Silver Diesel EMD MP15DC | blue/yellow | 1551 |
Atlas | 9944 | Alaska Railroad | Master Silver Diesel EMD MP15DC | blue/yellow | 1552 |
Atlas | 10000502 | Alaska Railroad | Trainman® GP-38-2 | blue/yellow | 2001 |
Atlas | 10000503 | Alaska Railroad | Trainman® GP-38-2 | blue/yellow | 2002 |
Atlas | 10000381 | Alaska Railroad | Master Gold Diesel EMD GP40-2 | black/yellow | 3002 |
Atlas | 10000382 | Alaska Railroad | Master Gold Diesel EMD GP40-2 | black/yellow | 3003 |
Atlas | 10000383 | Alaska Railroad | Master Gold Diesel EMD GP40-2 | black/yellow | 3005 |
Atlas | 10000349 | Alaska Railroad | Master Silver Diesel EMD GP40-2 | black/yellow | 3000 |
Atlas | 10000350 | Alaska Railroad | Master Silver Diesel EMD GP40-2 | black/yellow | 3001 |
Atlas | 10000351 | Alaska Railroad | Master Silver Diesel EMD GP40-2 | black/yellow | 3004 |
Atlas | 10001887 | Alaska Railroad | Alco S-2 | black/yellow | 7112 |
Atlas | 10001888 | Alaska Railroad | Alco S-2 | black/yellow | 7123 |
Atlas | 10002410 | Alaska Railroad | Master Gold Diesel EMD GP38 | blue/yellow | 2004 |
Atlas | 10002411 | Alaska Railroad | Master Gold Diesel EMD GP38 | blue/yellow | 2007 |
Atlas | 10002374 | Alaska Railroad | Master Silver Diesel EMD GP38 | blue/yellow | 2004 |
Atlas | 10002375 | Alaska Railroad | Master Silver Diesel EMD GP38 | blue/yellow | 2007 |
Atlas | 10002569 | Alaska Railroad | Master Silver Diesel EMD GP40 | blue/yellow | 3007 |
Atlas | 10002570 |
Alaska Railroad | Master Silver Diesel EMD GP40 | blue/yellow | 3008 |
Atlas | 10002585 | Alaska Railroad | Master Gold Diesel EMD GP40 | blue/yellow | 3007 |
Atlas | 10002586 | Alaska Railroad | Master Gold Diesel EMD GP40 | blue/yellow | 3008 |
Bachmann | 160-66804 | Alaska Railroad | EMD GP38-2 w/Sound & DCC | blue/yellow | 2007 |
Bachmann | 160-66303 | Alaska Railroad | GP40 w/Sound & DCC | blue/yellow | 3002 |
Bachmann | 160-63548 | Alaska Railroad | Diesel GP40 | blue/yellow | 3012 |
Bachmann | 160-63548 | Alaska Railroad | Diesel GP40 | blue/yellow | 3014 |
Bachmann | 160-60348 | Alaska Railroad | Diesel GP40 (DCC) | blue/yellow | 3018 |
Bachmann | 160-63710 | Alaska Railroad | F7A (DCC ready) | black/yellow | unnumbered |
Bachmann | 160-63810 | Alaska Railroad | F7B (DCC ready) | black/yellow | unnumbered |
Bachmann | 160-00783 | Alaska Railroad | McKinley Explorer Electric Train Set, more | multiple | Talkeetna/Eklutna |
Bowser | 24705 | Alaska Railroad | F-7B McKinley Blue & Yellow Scheme | blue/yellow | 1501 |
Bowser | 24706 | Alaska Railroad | F-7B McKinley Blue & Yellow Scheme with sound | blue/yellow | 1501 |
Bowser | 24044 | Alaska Railroad | F7 | blue/yellow | 1506 |
Bowser | 24045 | Alaska Railroad | F7 | blue/yellow | 1508 |
Bowser | 24046 | Alaska Railroad | F7 w/DCC/LokSound Snd | blue/yellow | 1506 |
Bowser | 24047 | Alaska Railroad | F7 w/DCC/LokSound Snd | blue/yellow | 1508 |
Bowser | 24206 | Alaska Railroad | VO-1000 | blue/yellow | 1300 |
Bowser | 24207 | Alaska Railroad | VO-1000 w/DCC/Sound | blue/yellow | 1300 |
InterMountain | 49951-01 | Alaska Railroad | FP7 | black/yellow | 1510 |
InterMountain | 49951-02 | Alaska Railroad | FP7 | black/yellow | 1512 |
InterMountain | 49951-03 | Alaska Railroad | FP7 | black/yellow | 1514 |
InterMountain | 49951S-01 | Alaska Railroad | FP7 with sound | black/yellow | 1510 |
InterMountain | 49951S-02 | Alaska Railroad | FP7 with sound | black/yellow | 1512 |
InterMountain | 49951S-03 | Alaska Railroad | FP7 with sound | black/yellow | 1514 |
InterMountain | 49551-01 | Alaska Railroad | F7B | black/yellow | 1511 |
InterMountain | 49551-02 | Alaska Railroad | F7B | black/yellow | 1515 |
InterMountain | 49551S-01 | Alaska Railroad | F7B with sound | black/yellow | 1511 |
InterMountain | 49551S-02 | Alaska Railroad | F7B with sound | black/yellow | 1515 |
InterMountain | 49066-01 | Alaska Railroad | F7A | blue/yellow | 1500 |
InterMountain | 49066-02 | Alaska Railroad | F7A | blue/yellow | 1502 |
InterMountain | 49066-03 | Alaska Railroad | F7A | blue/yellow | 1506 |
InterMountain | 49066S-01 | Alaska Railroad | F7A with sound | blue/yellow | 1500 |
InterMountain | 49066S-02 | Alaska Railroad | F7A with sound | blue/yellow | 1502 |
InterMountain | 49066S-03 | Alaska Railroad | F7A with sound | blue/yellow | 1506 |
InterMountain | 49566S | Alaska Railroad | F7B | blue/yellow | 1503 |
InterMountain | 49566S | Alaska Railroad | F7B with sound | blue/yellow | 1503 |
InterMountain | 49595S | Alaska Railroad | F7B with sound (DOT scheme) | blue/yellow | 1517 |
InterMountain | 49095S | Alaska Railroad | F7A with sound (DOT scheme) | blue/yellow | 1530 |
Kato | 381-376453 | Alaska Railroad | Diesel SD70MAC | blue/yellow | 4001 |
Kato | 381-376454 | Alaska Railroad | Diesel SD70MAC | blue/yellow | 4014 |
Lionel | Alaska Railroad | F7A and B | blue/yellow | 0567/0577 | |
Lionel | 0587-1 | Alaska Railroad | Dummy F7A | blue/yellow | 0587 |
Marklin | 3462 | Alaska Railroad | F7 locomotive (ABA) units | blue/yellow | 1500, 1503, 1502 |
Marklin | 3663 | Alaska Railroad | F7 locomotive (DCC) | blue/yellow | 1500, 1503, 1502 |
Model Power | 490-2166 | Alaska Railroad | Diesel F7A | blue/yellow | ?? |
Overland | OMI6149.1 | Alaska Railroad | SD70MAC, DCC ready | blue/yellow | 4001, 6, 7, 14 |
Overland | 087010092.1 | Alaska Railroad | GP49 w/ 2,500 gal. fuel tank | blue/yellow | 2801, 2, 4 |
Overland | 087010093.1 | Alaska Railroad | GP49 w/ 3,300 gal. fuel tank | blue/yellow | 2805, 7 |
Overland | 100.1 | Alaska Railroad | SD70MAC | blue/yellow | 4317 |
Overland | 100.2 | Alaska Railroad | SD70MAC | blue/yellow | 4319 |
Overland | 100.3 | Alaska Railroad | SD70MAC | blue/yellow | 4320 |
Overland | 100.4 | Alaska Railroad | SD70MAC | blue/yellow | 4324 |
Overland | 149.1 | Alaska Railroad | F40PH | blue/yellow | 31 |
Overland | 149.2 | Alaska Railroad | F40PH | blue/yellow | 32 |
Rapido | 16101 | Alaska Railroad | RDC-2 (Phase Ib) DC/Silent | blue/yellow | 711 |
Rapido | 16601 | Alaska Railroad | RDC-2 (Phase Ib) DC/DCC/Sound | blue/yellow | 711 |
Rapido | 16102 | Alaska Railroad | RDC-2 (Phase Ib)DC/Silent | blue/yellow | 712 |
Rapido | 16602 | Alaska Railroad | RDC-2 (Phase Ib) DC/DCC/Sound | blue/yellow | 712 |
Walthers | 931-700 | Alaska Railroad | GP9M | blue/yellow | 1802 |
Walthers | 931-126 | Alaska Railroad | GP9M | blue/yellow | 1809 |
Walthers | 932-1956 | Alaska Railroad | Alco/Leslie Rotary Snowplow with Tender | black/white | 3 |
Walthers | 920-47709 | Alaska Railroad | F7 A-B Set w/48" Dynamic Fan - Standard DCC (1982+ scheme) | blue/yellow | 1508/1503 |
Walthers | 920-47710 | Alaska Railroad | F7 A-B Set w/48" Dynamic Fan - Standard DCC (1982+ scheme) | blue/yellow | 1500/1517 |
Walthers | 920-47711 | Alaska Railroad | F7A w/48" Dynamic Fan - Standard DCC (1982+ scheme) | blue/yellow | 1502 |
Walthers | 920-47712 | Alaska Railroad | F7A w/48" Dynamic Fan - Standard DCC (1982+ scheme) | blue/yellow | 1506 |
Walthers | 920-40709 | Alaska Railroad | F7 A-B Set w/48" Dynamic Fan - Tsunami Sound & DCC (1982+ scheme) | blue/yellow | 1508, 1503 |
Walthers | 920-40710 | Alaska Railroad | F7 A-B Set w/48" Dynamic Fan - Tsunami Sound & DCC (1982+ scheme) | blue/yellow | 1500, 1517 |
Walthers | 920-40711 | Alaska Railroad | F7A w/48" Dynamic Fan - Tsunami Sound & DCC (1982+ scheme) | blue/yellow | 1502 |
Walthers | 920-40712 | Alaska Railroad | F7A w/48" Dynamic Fan - Tsunami Sound & DCC (1982+ scheme) | blue/yellow | 1506 |
Walthers | 910-9224 | Alaska Railroad | EMD SW1 - Standard DC | blue/yellow | 1202 |
Walthers | 910-9225 | Alaska Railroad | EMD SW1 - Standard DC | blue/yellow | 1203 |
Walthers | 910-9455 | Alaska Railroad | EMD F40PH - Standard DC | blue/yellow | 31 |
Walthers | 910-9456 | Alaska Railroad | EMD F40PH - Standard DC | blue/yellow | 32 |
Walthers | 910-19455 | Alaska Railroad | EMD F40PH - SoundTraxx(R) Sound & DCC | blue/yellow | 31 |
Walthers | 910-19456 | Alaska Railroad | EMD F40PH - SoundTraxx(R) Sound & DCC | blue/yellow | 32 |
Walthers | 931-450 | Alaska Railroad | EMD GP9M - Standard DC | black/yellow | 1810 |
Pacific Western Rail Systems
U.S.Mailing Address: 250 H Street, PMB 779, Blaine, WA, USA, 98230
Store Address: Unit #68 - 15515 24th Avenue, Surrey, BC, Canada, V4A 2J4
Toll Free: 1-866-840-777
Dan Huberman
Roundhouse Hobbies
PO Box 149
Denali Park AK 99755
info@roundhousehobbies.com
All trademarks and brand names are the property of their respective owners.
The information on this page was last updated 11/24/22