| Built by | EMD |
| Dates built | 1975-1978 |
| Purchased from | EMD |
| Placed in service | 1975-1978 |
| Wheels | 40" |
| Journals | 6 1/2" x 12" |
| Max RPM | 900 |
| Idling RPM | 315 |
| Cylinders | 16 |
| Bore | 9 1/16" |
| Stroke | 10" |
| Wt. on drivers | 265,600 |
| Air brakes | 26 BL |
| Air compressor | WRO 8111 |
| Gear ratio | 62:15 |
| Max speed | 65 MPH |
| Max curve | 24 degrees |
| Lube oil | 243 gal |
| Fuel | 2600 gal |
| Cooling water | 275 gal |
| Sand | 56 cu ft |
| Max width | 10'-3" |
| Max height | 15'-4" |
| Max length | 59'-2" |
| Engine | 645E3 |
| Horsepower | 3000 |
The information on this page was last updated September 24, 1998