|
|
|
|
|
|
Atlas | 1140-1 | 2008 | GP-35 Locomotive (powered) #2501 | black | yellow |
Atlas | 1140-2 | 2008 | GP-35 Locomotive (powered) #2503 | black | yellow |
Atlas | 1190-1 | 2008 | GP-35 Locomotive (unpowered) #2502 | black | yellow |
Atlas | 3002321 | 2RL 53' EVANS DOUBLE PLUG-DOOR BOX #10801 | blue | yellow | |
Atlas | 3006208 | 2RL 89'4" INTERMODAL FLAT CAR | blue | yellow | |
Atlas | 3009016-1 | 2016 | 2RL DOME W/ CONDUCTOR'S WINDOW #7031 | silver | yellow |
Atlas | 3009010-1 | 2016 | 2RL DOME CHAIR CAR #7032 | silver | yellow |
Atlas | 3009010-2 | 2016 | 2RL DOME CHAIR CAR # 7034 | silver | yellow |
Atlas | 2002650 | 2016 | 2RL TMAN 68' FLAT CAR #17104 | blue | yellow |
Atlas | 3005208 | 2016 | 3RL 89'4" INTERMODAL FLAT CAR | blue | yellow |
Atlas | 3007016-1 | 2016 | 3RL DOME W/ CONDUCTOR'S WINDOW #7021 | silver | yellow |
Atlas | 3007010-1 | 2016 | 3RL DOME CHAIR CAR # 7032 | silver | yellow |
Atlas | 3007010-2 | 2016 | 3RL DOME CHAIR CAR # 7034 | silver | yellow |
Atlas | 2002600 | 2016 | 3RL TMAN 68' FLAT CAR | blue | yellow |
Atlas | 3005307 | 45' TRAILER | blue | yellow | |
Atlas | 2002651-1 | 68' Flat Car #17103 | blue | white | |
Atlas | 2002650-2 | 68' Flat Car #17104 | blue | white | |
K-Line | K-1211 | 2002 | Set: MP-15 #1551, 4-pack of log cars, work caboose #6821011 | blue | yellow |
K-Line | K2402-2001 | 2001 | GP-38-2 with TMCC and Railsounds II | blue/yellow | yellow |
K-Line | K2628-13 | 2002 | Speeder | blue | yellow |
K-Line | K4602-2003 | 2002 | Denali business car | blue | yellow |
K-Line | K-4602A | 2002 | Passenger 6 pack: RPO, diner #401, dome car #500,
dome car #7104, baggage #6332, Mount McKinley Observation |
blue | yellow |
K-Line | K-4602B | 2005 | Aluminum passenger car 4-pack (111, 200, 401, 521) | blue | yellow |
K-Line | K-4602C | 2005 | Aluminum passenger car 6-pack (111, 200, 201, 401, 521, 522) | blue | yellow |
K-Line | K613-1011 | 1999 | Extended vision smoking caboose #1087 | blue | yellow |
K-Line | K613-1012 | 2002 | Extended vision smoking caboose #1085 | blue | yellow |
K-Line | K613-1013 | 2005 | Extended vision smoking caboose #1069 | blue | yellow |
K-Line | K623-1011A | 1999 | Gondola with load Hopper with snow covered coal load |
black tuscan |
yellow white |
K-Line | K623-1012 | 2002 | Coal hopper 4-pack (nos. 08361, 08362, 08363, 08364) | red | white |
K-Line | K6243-1011 | 2003 | At Your Service covered hopper (nos. 56832, ?????, ?????, ?????) | red | white |
K-Line | K6243-1012 | 2005 | Three bay "At Your Service" hopper (nos. 56842, 56845, 56856, 56870) | red | white |
K-Line | K661-1011 | 2001 | Flat with pickup truck | blue | yellow |
K-Line | K663-1011A | 2001 | Log cars, 4-pack (nos. 1011, 1012, 1013, 1014) | blue | yellow |
K-Line | K761-1011 | 1999 | At Your Service boxcar | blue | yellow |
K-Line | K761-1012 | 2001 | McKinley scale reefer | blue | yellow |
K-Line | K663-1014 | 1991 | Flat car skeleton log with logs (1011, 1012, 1013, 1014) | blue | yellow |
K-Line | ???? | 1991 | S-2 locomotive #2316 | blue | yellow |
K-Line | 5129 | 1991 | Boxcar | blue | yellow |
K-Line | 6461 | 1991 | Boxcar | blue | yellow |
K-Line | 6525 | 1991 | Gondola with crates | blue | yellow |
K-Line | 6635 | 1991 | Wheel carrier flatcar | blue | yellow |
K-Line | 6637 | 1991 | Rail carrier flat car | black | yellow |
K-Line | 6638 | 1991 | Flat with truck trailer | blue | yellow |
K-Line | 6808 & 6857 | Crane and boom cars | blue | yellow | |
K-Line | 7207 | Searchlight car | blue | yellow | |
K-Line | 10629 | 1999 | Mt. McKinley boxcar | brown | white |
K-Line | K663-1013 | ?? | Work caboose with large floodlight | blue | yellow |
K-Line | K2402-4002CC | 2005 | SD70MAC #4002 (Command and Cruise Control) | blue | yellow |
K-Line | K2402-4002CV | 2005 | SD70MAC #4002 (Conventional) | blue | yellow |
K-Line | K2402-4002HS | 2005 | SD70MAC #4002 (Conv w/Sound, Cruise Cntrl, Smoke) | blue | yellow |
K-Line | K2402-4005CC | 2005 | SD70MAC #4005 (Command and Cruise Control) | blue | yellow |
K-Line | K2402-4005CV | 2005 | SD70MAC #4005 (Conventional) | blue | yellow |
K-Line | K2402-4005HS | 2005 | SD70MAC #4005 (Conv w/Sound, Cruise Cntrl, Smoke) | blue | yellow |
K-Line | KCC-2005ACC | 2005 | SD70MAC #4005 Membership (Command and Cruise Control) | blue | yellow |
K-Line | KCC-2005ACV | 2005 | SD70MAC #4005 Membership (Conventional) | blue | yellow |
K-Line | KCC-2005AHS | 2005 | SD70MAC #4005 Membership (Conv w/Sound, Cruise Cntrl, Smoke) | blue | yellow |
K-Line | 1106 | 1991 | Huskie set | blue | yellow |
K-Line | 6-22144 | 2007 | Operating coal dump car with vehicle | blue | yellow |
K-Line | 6-22151 | 2007 | Searchlight car with vehicle | blue | yellow |
K-Line | 6-22137 | 2007 | MP-15 diesel with horn #1552 | blue | yellow |
Kris Model Trains | 8524 | At Your Service boxcar | blue | yellow | |
Kris Model Trains | 8524 | At Your Service boxcar | brown | white | |
Kris Model Trains | 8524 | At Your Service boxcar | tuscan | white | |
Lionel | 614 | 1959-60 | NW-2 switcher | blue | yellow |
. | . | . | (a) with bell, no brake | blue | yellow |
. | . | . | (b) no bell, brake | blue | yellow |
. | . | . | (c) (b) with body stamp | blue | yellow |
Lionel | 8154 | 1981-82 | NW-2 switcher | blue | yellow |
Lionel | 8811 | 1991 | SD-9 diesel | blue/yellow | yellow |
Lionel | 8368 | 1983 | Vulcan switcher | yellow | blue |
Lionel | 6-24520 | 2003 | F3 AA set (one powered, one dummy) nos. 1516 and 1518 | blue | yellow |
Lionel | 6-24521 | 2003 | F3 B (dummy) #1515 | blue | yellow |
Lionel | 6-24522 | 2003 | F3 B (powered) #1517 | blue | yellow |
Lionel | 6-15395 | 2003 | Superliner 4 pack of double decker passenger cars nos. 600-603 | blue | yellow |
Lionel | 6-29169 | 2004 | Two pack Superliner add on | blue | yellow |
Lionel | 6-29172 | 2004 | Railsounds Diner car #606 | blue/yellow | blue |
Lionel | 6-28839 | 2004 | GP30 #2000 | black | yellow |
Lionel | 16474 | 2004 | Ore car | blue | yellow |
Lionel | 1802 | 1998 | GP-7 | yellow | blue |
Lionel | 1803 | 1999 | GP-7 | yellow | blue |
Lionel | 6464-825 | 1959-60 | Boxcar | blue | yellow/orange |
Lionel | 6464-825 | 1959-60 | Boxcar (100% acid washed fake, being sold as a known fake) | blue | white |
Lionel | 6464-825 | 1970s | Boxcar (red door) | blue | yellow |
Lionel | 9758 | 1975-77 | Boxcar | blue | yellow |
Lionel | 9758 | 1975-77 | Boxcar (100% acid washed fake, being sold as a known fake) | blue | white |
Lionel | 10806 | 1998 | Boxcar | blue | yellow |
Lionel | 6027 | 1959 | Caboose | blue | yellow |
Lionel | 6441 | 1982-83 | B/W Caboose | blue | yellow |
Lionel | 16523 | 1991 | Caboose | blue/yellow | blue |
Lionel | 26508 | 1998 | Caboose #1081 | blue | yellow |
Lionel | 16396 | 1994 | BH flatcar with stakes | blue | yellow |
Lionel | 36021 (6424) | 1999 | Flatcar with airplane | blue | yellow |
Lionel | 6162-60 | 1959-60 | Gondola with canisters | yellow | black |
Lionel | 9385 | 1981 | Gondola with canisters | yellow | black |
Lionel | 26019 | Gondola with canisters | black | yellow | |
Lionel | 6636 | 1959 | Hopper | black | yellow/orange |
Lionel | 9117 | 1974-76 | Hopper with yellow cover | black | yellow |
Lionel | 9117 | Hopper with black cover | black | yellow | |
Lionel | 1998 | Hopper with coal #7100 | blue | yellow | |
Lionel | 16621 | 1990 | Log dump with logs #16621 | yellow | black |
Lionel | 6308 | 1982-83 | Tank | blue | yellow |
Lionel | 16111 | 1990-91 | Tank | white | blue |
Lionel | 16128 | 1994 | Tank | silver | black |
Lionel | 16129 | 1993-94 | Tank | black | white |
Lionel | 6171 | 1998 | Tank | blue | yellow |
Lionel | N/A | 1999 | 1998 ARR set (exterior, interior) | blue | yellow |
Lionel | 5420 | 1999 | - observation | blue | yellow |
Lionel | 7014 | 1999 | - dome | blue | yellow |
Lionel | 5408 | 1999 | - coach | blue | yellow |
Lionel | 6310 | 1999 | - baggage | blue | yellow |
Lionel | 18699 | 2001 | 4-4-2 steam locomotive | black | yellow |
Lionel | 26544 | 2001 | caboose | yellow | blue |
Lionel | 26749 | 2001 | Log dump car #26749 | blue | yellow |
Lionel | 39053 | 2001 | Streamliner 2-pack | blue | yellow |
Lionel | 29041 | 1999 | 4pack (baggage, coach, ultra dome, observation) | blue | yellow |
. | . | . | observation (part of 4-pack streamliner set) | blue | yellow |
. | . | . | dome (part of 4-pack streamliner set) | blue | yellow |
. | . | . | coach (part of 4-pack streamliner set) | blue | yellow |
. | . | . | baggage (part of 4-pack streamliner set) | blue | yellow |
Lionel | 6464-875 | 2001 | Reissue boxcar | blue | yellow |
Lionel | 18284 | 2001 | SD70MAC locomotive #4005 | blue | yellow |
Lionel | 26793 | 2001 | Searchlight car | blue | yellow |
Lionel | 19682 | 2002 | Alaska mint car | blue | yellow |
Lionel | 17654 | 2003 | Extended vision caboose | blue | yellow |
Lionel | 26150 | 2003 | Three dome tank car | blue | yellow |
Lionel | 36765 | 2003 | Coal dump car | silver | blue |
Lionel | 6-19350 | 2004 | Quad hopper #6636 | black | yellow |
Lionel | 6-17933 | 2004 | GATX intermediate car 3-pack TankTrain tank cars | black | red/white |
Lionel | 6-31976 | 2005 | Yukon Freight Special (GP9 #1804, tank car #9401, hopper #16214, searchlight car and caboose #1804) | . | . |
Lionel | 6-26086 | 2005 | Alaska Flatcar with Bulkheads #26086 | yellow | blue |
Lionel | 6-26817 | 2005 | Alaska Boxcar with Diesel TrainSounds | blue | yellow |
Lionel | 6-28882 | 2007 | RS3 #1079 | blue | blue |
Lionel | 6-30045 | 2007 | Steam work train set (0-6-0 locomotive, flatcar with load, 3-dome tankcar, crane, caboose) | various | various |
Lionel | 6-30046 | 2007 | Work train expansion set (gondola with containers, flatcar with handcar, bunk car) | various | various |
Lionel | 6-17983 | 2008 | GATX TankTrain 3-pack | black | white |
Lionel | 6-38643 | 2008 | Mikado #701 | black | white |
Lionel | 6-35136 | 2008 | Madison car 4-pack (combination car, two coaches, observation car) | blue | yellow |
Lionel | 6-35137 | 2008 | Baggage car with TrainSounds - Kodiak | blue | yellow |
Lionel | 6-19576 | 2008 | Reefer | blue | yellow |
Lionel | 6-27374 | 2008 | Mechanical reefer 3-pack | orange | black |
Lionel | 6-19586 | Alaska Husky Transport Car | blue | yellow | |
Lionel | 11972 | 10806 boxcar, 7100 hopper, 6171 tankcar, 1081 caboose | blue | yellow | |
Lionel | 38224 | 2010 | Alco FA A-A Diesel Loco Set (Nos. 1220 and 12020) | blue | yellow |
Lionel | 6-29646 | 2010 | Two Dome Oil Tank Car #29646 | blue | yellow |
Lionel | 2332020 | 2022 | 0-6-0t locomotive #1 | black | white |
Marx | 70401 | At Your Service boxcar | blue | yellow | |
Marx | 70401-DS | At Your Service boxcar | red | yellow | |
Menards | 2793087 | 2015 | Flatcar w Coast Guard Helicopter | blue | yellow |
Menards | 2793076 | 2015 | Flat Car Combo (dump truck, excavator, cement mixer) | blue | yellow |
Menards | 2793075 | 2015 | Flat Car with Cement Truck | blue | yellow |
Menards | 2793074 | 2015 | Flat Car with Dump Truck | blue | yellow |
Menards | At Your Service Boxcar #90076 | blue | yellow | ||
Menards | 2793066 | 2015 | At Your Service Boxcar #90573 | blue | yellow |
Menards | 2793066 | 2016 | blue | yellow | |
Menards | Tank car #89555 | blue | yellow | ||
Menards | Coal hopper #90629 | blue | yellow | ||
Menards | 2790840 | 2015 | Flat car with load | blue | yellow |
Mike's Train House | 20-2128-0 | 1996 | F-3 AA diesel set (1516 & 1518 A units, 1517 B unit), 3 rail horn | blue/yellow | yellow |
Mike's Train House | 20-2128-1 | 1996 | F-3 AA diesel set (1516 & 1518 A units, 1517 B unit), with proto | blue/yellow | yellow |
Mike's Train House | 20-2128-2 | 1996 | F-3 AA diesel set (1516 & 1518 A units, 1517 B unit), 2 rail | blue/yellow | yellow |
Mike's Train House | 20-2182-3 | 1996 | F-3 B unit, 3 rail | blue/yellow | yellow |
Mike's Train House | 20-2182-32 | 1996 | F-3 B unit, 2 rail | blue/yellow | yellow |
Mike's Train House | 20-2290-1 | 2001 | SD70M #4003 and four car (1, 2, 3, 4) streamlined passenger set with proto-sound 2.0 | blue | yellow |
Mike's Train House | 20-2291-1 | 2001 | SD70M #4003 with proto-sound 2.0 | blue | yellow |
Mike's Train House | 20-2391-1 | 2002 | E8 ABA diesel engine set with Proto-Sound 2.0 (A units 2401 and 2402, B unit 2401B) | blue | yellow |
Mike's Train House | 20-6518 | 1998 | Premier 5 car 70' passenger set (100, 201, 202, 501, 503) | yellow | blue |
Mike's Train House | 20-6718 | 1999 | 70' ABS full length vista dome passenger car #502 | blue/yellow | yellow |
Mike's Train House | 20-66001 | 2002 | 2-car 70' ABS sleeper (362)/diner (400) set | yellow | blue |
Mike's Train House | 20-67001 | 2002 | 70' ABS full length vista dome - Hurricane | yellow | blue |
Mike's Train House | 20-98326 | 2002 | Dump car with operating bay (#454) | yellow | blue |
Mike's Train House | 20-98331 | 2003 | 75' AutoTrain auto carrier (50004, 50006) | blue/yellow | blue/yellow |
Mike's Train House | 30-1289-0 | 2003 | 0-4-0 Dockside locomotive (#20) | black | white |
Mike's Train House | 30-2221-0 | 2001 | SW-9 diesel switcher engine with loco sound (#1247) | blue/yellow | yellow |
Mike's Train House | 30-2221-1 | 2001 | SW-9 diesel switcher engine with proto sound 2 | blue/yellow | yellow |
Mike's Train House | 30-2283-0 | 2002 | E-3 AA diesel engine set with loco sound (#1501, 1503) | blue/yellow | yellow |
Mike's Train House | 30-2283-1 | 2002 | E-3 AA diesel engine set with Proto-Sound 2.0 (#1501, 1503) | blue/yellow | yellow |
Mike's Train House | 30-2283-3 | 2002 | E-3 B unit diesel engine (#1507) | blue/yellow | yellow |
Mike's Train House | 30-2551 | 2003 | Operating Volkswagon inspection truck | blue | yellow |
Mike's Train House | 30-4055-0 | 2001 | F40PH R-T-R train set with loco sound (loco #2409 and 3 car vista dome passenger set 507, 510, 512) | blue | yellow |
Mike's Train House | 30-4055-1 | 2001 | F40PH R-T-R train set with proto sound 2 (loco #2409 and 3 car vista dome passenger set 507, 510, 512) | blue | yellow |
Mike's Train House | 30-4090-0 | 2003 | 0-4-0 Dockside R-T-R train set with whistle (boxcar, gondolla and caboose) | various | various |
Mike's Train House | 30-7247 | 2003 | Gondola car with junk load (#13801) | blue/yellow | blue |
Mike's Train House | 30-7341 | 2001 | Tank car (#40446) | blue/yellow | blue |
Mike's Train House | 30-74099 | 2003 | Boxcar (#1959) | blue/yellow | blue |
Mike's Train House | 30-7468 | 2001 | Boxcar "North to the Future" #10629 | blue/yellow | blue |
Mike's Train House | 30-7474 | 2001 | Boxcar "At Your Service" #6464 2991 | blue | yellow |
Mike's Train House | 30-75148 | 2003 | PS-2 discharge hopper #009 | blue/yellow | yellow |
Mike's Train House | 30-7598 | 2002 | 4-Bay Cylindrical Hopper Car #140101 | blue/yellow | yellow |
Mike's Train House | 30-76037 | 2002 | Flat car with two Zambonis | blue | yellow |
Mike's Train House | 30-76049 | 2002 | Flat with Tours airplane #2714 | blue | yellow |
Mike's Train House | 30-76088 | 2002 | Flat car with bulkheads and pipe load | blue | yellow |
Mike's Train House | 30-7752 | 2001 | Steel caboose #1081 | blue/yellow | yellow |
Mike's Train House | 30-7825 | 2001 | Modern reefer car #11727 | yellow | blue |
Mike's Train House | 30-7954 | 2001 | Heavy duty snow plow #1501 | blue | yellow |
Mike's Train House | 30-7961 | 2001 | Rotary snow plow #3 | blue/yellow | yellow |
Mike's Train House | 30-7966 | 2001 | American crane car | yellow | black |
Mike's Train House | 30-8307 | 2001 | Die cast depressed center flatcar with transformer load #110 | blue | yellow |
Mike's Train House | 30-8504 | 2001 | Die-cast woodsided caboose #99 | red | white |
Mike's Train House | 20-65001 | 2002 | 5-Car 70' ABS Passenger Set (Alaska Baggage #102, Coach #204, #203, Vista Dome #500, Observation 1999 Talkeetna) | yellow | blue |
Mike's Train House | 20-6618 | 1998 | 70' Sleeper/Diner 2-Car Set (Alaska Sleeper #173 Diner #208) | yellow | blue |
Mike's Train House | 20-94052 | 2003 | 60' Reefer Car (#11820, #11825) | yellow | blue |
Mike's Train House | 20-98326 | 2002 | Log dump car (#452, #454) | yellow | blue |
Mike's Train House | 30-2387-0 | 2003 | RDC Budd Car Set w/Loco-Sound (#701, #712) | silver | yellow |
Mike's Train House | 30-2387-1 | 2003 | RDC Budd Car Set w/Proto-Sound 2.0 (#701, #712) | silver | yellow |
Mike's Train House | 30-2387-3 | 2004 | RDC Budd Car 2-Car Add-On Set (#15, #16) | silver | yellow |
Mike's Train House | 30-2465-1 | 2005 | SW1500 Switcher Diesel Engine w/Proto-Sound 2.0 #1554 | blue | yellow |
Mike's Train House | 30-2465-3 | 2005 | SW1500 Switcher Diesel Engine (Non-Powered #1551) | blue | yellow |
Mike's Train House | 30-67009 | 2002 | 4-Car 60' Streamlined ABS Passenger Set (Alaska Baggage #110, Coach #200, Vista #501, Observation #1992) | blue | yellow |
Mike's Train House | 30-67010 | 2002 | 2-Car 60' Streamlined ABS Sleeper/Diner (Alaska Sleeper #365, Diner #402) | blue | yellow |
Mike's Train House | 30-67011 | 2002 | 60' Streamlined ABS Coach Car #203 | blue | yellow |
Mike's Train House | 30-67012 | 2002 | 60' Streamlined ABS Full-Length Vista Dome Car #521 | blue | yellow |
Mike's Train House | 30-73133 | 2004 | Modern Tank Car #10804 | yellow/blue | yellow |
Mike's Train House | 30-74222 | 2005 | Rounded Roof Box Car w/Generator #105 | yellow/blue | yellow/blue |
Mike's Train House | 30-76111 | 2004 | Center I-Beam Flat Car w/Lumber Load #12987 | blue | yellow |
Mike's Train House | 30-76126 | 2004 | Flat Car w/Trailer #2720 | blue | yellow |
Mike's Train House | 30-77046 | 2004 | Bobber Caboose #10 | yellow | blue |
Mike's Train House | 30-77064 | 2005 | Bay Window Caboose #1052 | blue | yellow |
Mike's Train House | 30-79087 | 2005 | Fire car #106705 | yellow | blue |
Mike's Train House | 30-79091 | 2005 | Flat Car wOperating Logs #485 | yellow | blue |
Mike's Train House | ?? | McKinley Explorer railcar #56 | silver | blue | |
Mike's Train House | ?? | McKinley Explorer railcar #507 | silver | blue | |
Mike's Train House | 30-75225 | 4-Bay Hopper | yellow | blue | |
Mike's Train House | 30-4158A | 2006 | Rugged Rails Freight Car | blue | yellow |
Mike's Train House | 20-98518 | 2006 | Flat car w/2 Ford Police Cars #12805 | blue | yellow |
Mike's Train House | 20-98518 | 2006 | Flat car w/2 Ford Police Cars #12809 | blue | yellow |
Mike's Train House | 30-79137 | Operating Dump Car With Pipe Load #463 | blue | yellow | |
Mike's Train House | 20-68256 | 70' ABS Smooth-Side Railway Post Office #57 | blue | yellow | |
Mike's Train House | 30-77175 | 2006 | Caboose #1064 | blue | yellow |
Mike's Train House | 20-96139 | Caboose #115 | blue | yellow | |
Mike's Train House | 30-79221 | Slag car #218 | blue | yellow | |
Mike's Train House | 30-79192 | Seals Operating Aquarium car | blue | yellow | |
Mike's Train House | 30-76564 | Bulkhead Flat Car w/LCL Containers | blue | white | |
Mike's Train House | 30-79382 | Crane Car #C113 | blue | yellow | |
Mike's Train House | 20-93332 | 2006 | 50' High Cube Box Car #20830 | blue | yellow |
Mike's Train House | 30-74513 | 40' Double Door Box Car #10852 | yellow | blue | |
Mike's Train House | 30-72187 | Gondola Car w/45 Degree Crossover #5417 | blue | yellow | |
Mike's Train House | 30-79390 | Flat Car w/Operating Helicopter #2713 | blue | yellow | |
Mike's Train House | 20-98724 | 2010 | Operating Dump Car w/Pipe Load #406 | yellow | blue |
Mike's Train House | 20-21947-1 | 2024 | SD70MAC Diesel Engine "Alaska" #4328 w/ PS3 (100th Anniversary) | blue | yellow |
Ready Made Toys | RMT-4162 | GP, Diesel Locomotve, # 1804 | blue | yellow | |
Ready Made Toys | RMT-2241 | Caboose #1073 | blue | yellow | |
RGS Ltd Edition | 6671 | 2002 | At Your Service boxcar | yellow | blue |
RGS Ltd Edition | Polar Bear Express Car #6482 | white | blue | ||
RMT | 9992244 | Depressed Flatcar with Tank #19593 | blue | yellow | |
RMT | 9992248 | Depressed Flatcar with Tank #19594 | blue | yellow | |
RMT | 96333B | 2 Bay Covered Hopper #12454 | red | white | |
RMT | 4331 | Diesel locomotive #1803 | blue | yellow | |
Weaver | 6XX | 3 bay ABI coal hopper (649, 650, 655, 660, 662, 668, 671, 673, 677, 684, 686, 688) | blue | yellow | |
Weaver | 11500 | Refrigerator car | orange | black | |
Weaver | 11505 | Refrigerator car | orange | black | |
Weaver | 11506 | Refrigerator car | orange | black | |
Weaver | 11507 | Refrigerator car | orange | black | |
Weaver | 15277 | 50' boxcar | yellow | blue | |
Weaver | 8526 | Eskimo boxcar | blue | yellow | |
Weaver | 12400 | 1997 | Flat with wood load | black | white |
Weaver | 12417 | Flat with wood load | yellow | black | |
Weaver | 8521 | 1997 | PS-1 boxcar | blue | yellow |
Weaver | 8524 | 1997 | PS-1 boxcar | blue | yellow |
Weaver | 8526 | 1997 | PS-1 boxcar | blue | yellow |
Weaver | 64825 | PS-1 boxcar | blue | yellow | |
Weaver | 64826 | PS-1 boxcar | blue | yellow | |
Weaver | 64827 | PS-1 boxcar | blue | yellow | |
Weaver | 14500 | 1997 | PS-2 covered hopper | blue | yellow |
Weaver | 14502 | 1997 | PS-2 covered hopper | blue | yellow |
Weaver | 203730 | 1997 | PS-2 covered hopper | silver | black |
Weaver | 203725 | 1997 | PS-2 covered hopper | silver | black |
Weaver | 400 | PS-2 covered hopper | blue | yellow | |
Weaver | 203673 | 1997 | ACF hopper | blue | yellow |
Weaver | 203710 | 1997 | ACF hopper | yellow | black |
Weaver | 14596 | 1997 | ACF hopper | silver | black |
Weaver | U3715 | 2001 | PS-2 CD grain hopper | blue | yellow |
Weaver | 228W | 50' Boxcar #1527 | yellow | black | |
Weaver | 229W | 50' Boxcar #1504 | orange | ||
Weaver | 516091 | Tank car | b;ue | yellow | |
Williams | 1801 | GP7 (Powered) | black | yellow | |
Williams | 1802 | GP7 (Dummy) | black | yellow | |
Williams | 616260 | Gondola with cannisters | yellow | black | |
Williams | 47601 | Hopper #6636 | black | yellow |
All trademarks and brand names are
the property of their respective owners.
This page was last updated 10/6/24