So either you chickened out on trying to make your own stuff or you're too cheap to fork over the dough to have someone do it for you. Either way your in good company because that's where I came from. Give me an airbrush and I'll give you a mess! Okay John, what are our options? (historical footnote: As it turns out, that is one of the main reasons I started this whole ARR web page thing in the first place. I couldn't find ARR models and figured other ARR web surfers would come to my rescue.) Fortunately for you, as the years have gone by, Alaska Railroad items have caught on like wildfire!
And don't forget to check on eBay!
|
|
|
|
|
|
AccuRail | 112-7500 | ARR | 40' triple bay hopper | black/yellow | 14307 |
AccuRail | 112-7500 | ARR | 40' triple bay hopper | black/yellow | 14342 |
Athearn | 140-14101 | ARR | Agriculture hopper | blue/yellow | 14101 |
Athearn | 140-72341 | ARR | Agriculture hopper | blue/yellow | AACX004 |
Athearn | 140-72342 | ARR | Agriculture hopper | blue/yellow | AACX015 |
Athearn | 140-7506 | ARR | Wide vision caboose | blue/yellow | 1085 |
Athearn | 140-7516 | ARR | Wide vision caboose | blue/yellow | 1088 |
Athearn | 140-7512 | ARR | Wide vision caboose | blue/yellow | 1090 |
Athearn | ?? | Anchorage | 40' box car * | silver/yellow | SML 101 |
Athearn | NPS1917 | Denali | 40' box car * | ?? | ?? |
Athearn | NP13 | State of Alaska | 40' box car * | ?? | ?? |
Athearn | 140-71177 | ARR | RTR 57' Mech Reefer | orange/black | 11509 |
Athearn | 140-71178 | ARR | RTR 57' Mech Reefer | orange/black | 11506 |
Athearn | 140-2689 | Alaska Marine | 53' Jindo Rib Side Container | green/yellow | 530117 |
Athearn | 140-2690 | Alaska Marine | 53' Jindo Rib Side Container (5 pack) 530117, 530128, 530131, 530143, 530154 | green/yellow | at left |
Athearn | 140-2693 | Crowley | 53' Jindo Rib Side Container | red/white | ?? |
Athearn | 140-2694 | Crowley | 53' Jindo Rib Side Container (5 pack) | red/white | ?? |
Athearn | 140-1176 | Alaska Marine | 53' Jindo Rib Side Container (3 pack) ALMU #530118 / 530125 / 530133 | green/yellow | at left |
Athearn | 140-1058 | Crowley | 53' Jindo Rib Side Container (3 pack) CMCU #9014853 / 9014900 / 9015226 | red/white | at left |
Athearn | 140-26578 | TOTE | 53' Jindo dry box | gray/blue | TTOZ830250 |
Athearn | 140-26578 | TOTE | 53' Jindo dry box | gray/blue | TTOZ830268 |
Athearn | 140-26578 | TOTE | 53' Jindo dry box | gray/blue | TTOZ830283 |
Athearn | 140-73183 | ARR | RTR 42' single dome tank | silver/black | 9000 |
Athearn | 140-73184 | ARR | RTR 42' single dome tank | silver/black | 9005 |
Athearn | 140-94325 | ARR | 40' gondola car | black/yellow | 13500 |
Athearn | 140-94326 | ARR | 40' gondola car | black/yellow | 13526 |
Athearn | RND-1899 | ARR | 40' gondola car (2019) | black/white | 13457 |
Athearn | RND-1898 | ARR | 40' gondola car (2019) | black/white | 13634 |
Athearn | RND-1897 | ARR | 40' gondola car (2019) | black/white | 13613 |
Athearn | 140-93649 | ARR | 65' mill gondola car | black/yellow | 13808 |
Athearn | 140-93650 | ARR | 65' mill gondola/logs | black/yellow | 13830 |
Athearn | 140-95689 | ARR | 40' ballast hopper | tuscan/yellow | 7181 |
Athearn | 140-95690 | ARR | 40' ballast hopper | tuscan/yellow | 7123 |
Athearn | 140-95690 | ARR | 40' ballast hopper | tuscan/yellow | 7131 |
Athearn | 140-95690 | ARR | 40' ballast hopper | tuscan/yellow | 7147 |
Athearn | 140-95690 | ARR | 40' ballast hopper | tuscan/yellow | 7185 |
Athearn | 140-95691 | ARR | 40' ballast hopper | tuscan/yellow | 7127 |
Athearn | 140-95691 | ARR | 40' ballast hopper | tuscan/yellow | 7136 |
Athearn | 140-95691 | ARR | 40' ballast hopper | tuscan/yellow | 7142 |
Athearn | 140-95691 | ARR | 40' ballast hopper | tuscan/yellow | 7190 |
Athearn | ATH7081 | ARR | 40' ballast hopper (4 car set) | tuscan/yellow | 7115, 7136, 7171, 7182 |
Athearn | ATH7080 | ARR | 40' ballast hopper (4 car set) | tuscan/yellow | 7125, 7132, 7144, 7157 |
Athearn | 140-23320 | ARR | 40' triple bay hopper | black/white | 14793 |
Athearn | GATX | 23,500 gallon TankTrain cars | black/white | 48651/2 | |
Athearn | 140-29371 | ARR | Wide vision caboose - RTR | blue/yellow | 1084 |
Athearn | 014029329 | ARR | Dome tank | silver/black | 9003 |
Athearn | 014029330 | ARR | Dome tank | silver/black | 9006 |
Athearn | RND84356 |
ARR | blue/yellow | 103 | |
Athearn | RND84355 | ARR | blue/yellow | 111 | |
Athearn | RND84359 | ARR | blue/yellow | 302 | |
Athearn | RND84358 |
ARR | blue/yellow | 523 | |
Athearn | RND84357 | ARR | blue/yellow | 201 | |
Athearn | RND84360 | ARR | blue/yellow | 602 | |
Athearn | 140-96570 | ARR | GATC 20,000-Gal Acid Tank | black/white | 9327 |
Athearn | 140-96569 | ARR | GATC 20,000-Gal Acid Tank | black/white | 9323 |
Athearn | 140-96568 | ARR | GATC 20,000-Gal Acid Tank | black/white | 9318 |
Athearn | 140-28028 | ARR | RTR 40' Derrick Flat | brown/white | 12859 |
Athearn | 14274 | ARR | 40' Ribbed Ballast Hopper with Load (4 car set) #1 | red/white | ETA 2020 |
Athearn | 14275 | ARR | 40' Ribbed Ballast Hopper with Load (4 car set) #2 | red/white | ETA 2020 |
Athearn | 7041 | ARR | 40' 3-Bay Offset Hopper w/ Load (4 Car Set): ARR Set #1 | black/white | ETA 2020 |
Athearn | 7042 | ARR | 40' 3-Bay Offset Hopper w/ Load (4 Car Set): ARR Set #2 | black/white | ETA 2020 |
Athearn | 40156 | ARR | GATC 20 000-Gallon GS Tank (3 pack, including fire suppression tank) | black/white | 9325, 96405, 9326 |
Athearn | 40154 | ARR | GATC 20 000-Gallon GS Tank | black/white | 9320 |
Athearn | 40155 | ARR | GATC 20 000-Gallon GS Tank | black/white | 9321 |
Athearn | 82965 | ARR | 65' Mill Gondola | black/white | 13801 |
Athearn | 82966 | ARR | 65' Mill Gondola | black/white | 13846 |
Athearn | 18775 | ARR | PS 4740 Covered Hopper, AACX #007 | blue/yellow | 007 |
Athearn | 18776 | ARR | PS 4740 Covered Hopper, AACX #011 | blue/yellow | 011 |
Athearn | 18777 | ARR | PS 4740 Covered Hopper, AACX (3) | blue/yellow | 007, 011, ??? |
Athearn | 75333 | ARCX | 40' Youngstown Door Box | brown/white | 2072 |
Atlas | 62001 | ARR | Extended vision caboose | blue/yellow | 1085 |
Atlas | 62002 | ARR | Extended vision caboose | blue/yellow | 1087 |
Atlas | 982 | ARR | AAR 70 Ton 3-Bay Open Hopper | black/white | 14774 |
Atlas | 983 | ARR | AAR 70 Ton 3-Bay Open Hopper | black/white | 14756 |
Atlas | 18917 A | ARR | ACF 3560 center flow covered hopper | gray/black | 14602 |
Atlas | 18918 A | ARR | ACF 3560 center flow covered hopper | gray/black | 14609 |
Atlas | 20000466 | ARR | ACF 3560 center flow covered hopper | gray/black | 14603 |
Atlas | 20000467 | ARR | ACF 3560 center flow covered hopper | gray/black | 14605 |
Atlas | 20000207 | ARR | Thrall 4750 hopper - Alaskan Agriculture | blue/yellow | 8 |
Atlas | 20000208 | ARR | Thrall 4750 hopper - Alaskan Agriculture | blue/yellow | 020 |
Atlas | 150-RHH-1 | ARR | 40' ballast hopper | tuscan/yellow | 7141 |
Atlas | 150-RHH-2 | ARR | 40' ballast hopper | tuscan/yellow | 7157 |
Atlas | 150-RHH-3 | ARR | 40' ballast hopper | tuscan/yellow | 7191 |
Atlas | 150-RHH-4 | ARR | 40' ballast hopper | tuscan/yellow | unnumbered |
Atlas | 20.002.657 | ARR | 68' flatcar | blue/white | 17103 |
Atlas | 20.002.658 | ARR | 68' flatcar | blue/white | 17104 |
Atlas | 20003430 | ARR | 53' Evans DPD box car | blue/yellow | 10801 |
Atlas | 20003431 | ARR | 53' Evans DPD box car | blue/yellow | 10806 |
Atlas | 20003694 | ARR | 89' flat car | blue/yellow | 19501 |
Atlas | 20003695 | ARR | 89' flat car | blue/yellow | 19506 |
Atlas | 20003696 | ARR | 89' flat car | blue/yellow | 19514 |
Atlas | 20003671 | ARR | TMAN C&O cupola caboose | blue/yellow | 1070 |
Atlas | 20003672 | ARR | TMAN C&O cupola caboose | blue/yellow | 1081 |
Atlas | ARR | 53' Evans Boxcar ARR (Double Door PLUG) | blue/yellow | 10801 | |
Atlas | ARR | 53' Evans Boxcar ARR (Double Door PLUG) | blue/yellow | 10806 | |
Atlas | 20004151 | ARR | Cupola caboose | blue/yellow | 1086 |
Atlas | 20004152 | ARR | Cupola caboose | blue/yellow | 1088 |
Atlas | 20005095 | ARR | Pullman Sleeper | blue/yellow | Mt. Susitna |
Atlas | 20005096 | ARR | Pullman Sleeper | blue/yellow | Mt. Iliamna |
Atlas | 20006914 | ARR | Trainman 70 ton-9 panel hopper | black/white | 14734 |
Atlas | 20006915 | ARR | Trainman 70 ton-9 panel hopper | black/white | 14783 |
Atlas | 20006916 | ARR | Trainman 70 ton-9 panel hopper | black/white | 14803 |
Bachmann | ???? | ARR | Caboose | blue/yellow | 1077 |
Bachmann | 160-00624 | HAL | 85' Vista Dome McKinley Explorer - Kenai | silver/blue | HALX50 |
Bachmann | 160-00624 | HAL | 85' Vista Dome McKinley Explorer - Knik | silver/blue | HALX56 |
Bachmann | 160-00624 | HAL | 85' Vista Dome McKinley Explorer - Talkeetna | silver/blue | HALX513 |
Bachmann | 160-00624 | HAL | 85' Vista Dome McKinley Explorer - Deshka | silver/blue | HALX1394 |
Bachmann | 160-71640 | HAL | 85' Vista Dome McKinley Explorer - Chena | silver/blue | WTMC509 |
Bachmann | 160-71641 | HAL | 85' Vista Dome McKinley Explorer - Kobuk | silver/blue | WTMC551 |
Bachmann | 160-71642 | HAL | 85' Vista Dome McKinley Explorer - Nenana | silver/blue | WTMC511 |
Bachmann | 160-71643 | HAL | 85' Vista Dome McKinley Explorer - Tanana | silver/blue | WTMC512 |
Bachmann | 160-71644 | HAL | 85' Vista Dome McKinley Explorer - Chulitna | silver/blue | WTMC510 |
Bachmann | 160-71645 | HAL | 85' Vista Dome McKinley Explorer - Matanuska | silver/blue | WTMC508 |
Bachmann | 160-71646 | HAL | 85' Vista Dome McKinley Explorer - Kashwitna | silver/blue | WTMC553 |
Bachmann | 160-71647 | HAL | 85' Vista Dome McKinley Explorer - Eklutna | silver/blue | WTMC554 |
Bachmann | 160-71648 | HAL | 85' Vista Dome McKinley Explorer - Susitna | silver/blue | WTMC507 |
Bachmann | 160-00694 | HAL | McKinley Explorer Train Set (EMD GP-40 #3007, Knik #1051, Kenai #1050, Kobuk #1053) | silver/blue | |
Bachmann | 160-13341 | HAL | 89' Colorado Railcar full dome passenger car - Chena | silver/blue | 1052 |
Bachmann | 160-13342 | HAL | 89' Colorado Railcar full dome passenger car - Nenana | silver/blue | 1055 |
Bachmann | 160-13347 | HAL | 89' Colorado Railcar full dome passenger car - Chulitna | silver/blue | 1056 |
Bachmann | 160-13345 | Princess | 89' Colorado Railcar full dome passenger car - Sanford | blue/white | 7086 |
Bachmann | 160-13346 | Princess | 89' Colorado Railcar full dome passenger car - Hunter | blue/white | 7087 |
Bachmann | 160-13348 | Princess | 89' Colorado Railcar full dome passenger car - Blackburn | blue/white | 7088 |
Bachmann | Various | Holland America | McKinley Explorer Ultra Dome Cars | silver/blue | various |
Bowser | 3-1501 | ARR | 40' boxcar McK NPR | tuscan/white | 10632 |
Bowser | 006-56659 | ARR | 40' triple bay hopper | black/yellow | 14308 |
Bowser | 006-56660 | ARR | 40' triple bay hopper | black/yellow | 14340 |
Bowser | 006-56661 | ARR | 40' triple bay hopper | black/yellow | 14343 |
Bowser | 3-1501 | ARR | 40' boxcar "McKinley National Park Route" (produced by English RR Supply) | red/white | 10644 |
Bowser | 42780 | Alaska Railroad | 70 Ton 2 Bay Ballast Hopper | red/white | 14903 |
Bowser | 42781 | Alaska Railroad | 70 Ton 2 Bay Ballast Hopper | red/white | 14909 |
Bowser | 42782 | Alaska Railroad | 70 Ton 2 Bay Ballast Hopper | red/white | 14912 |
Branchline | 5627 | ARR | Pullman 6-3 (6 compartments, 3 drawing rooms) sleeper | blue/yellow | Mt. Iliamna |
Branchline | 5628 | ARR | Pullman 6-3 (6 compartments, 3 drawing rooms) sleeper | blue/yellow | Mt. Susitna |
Branchline | 172-10608 | ARR | 50' single door boxcar "McKinley National Park Route" | red/white | 10629 |
classonemodelworks.com | AML | 2-Pack Hyundai 48' Exterior Post - Alaska Marine Lines | white/green | 480013 / 480045 | |
classonemodelworks.com | AML | 2-Pack Hyundai 48' Exterior Post - Alaska Marine Lines | white/green | 480119 / 480098 | |
Con-Cor | 222-820901 | Lynden Transport | Lynden Transport Trailers | white/green | N/A |
Con-Cor | 222-0928 | ARR | 54' mill gondola car | blue/yellow | 920 |
Con-Cor | 9028 | ARR | 54' mill gondolla | blue | 917 |
Con-Cor | 9172 | ARR | 54' flat car and Lynden Transport trailer | blue | 2951 |
Con-Cor | 223-92111 | ARR | Gondola w/Fiber Optic Cable Reel Load | black/white | 13662 |
Con-Cor | 223-92112 | ARR | Gondola w/Fiber Optic Cable Reel Load | black/white | 13662 |
ExactRail | 1004-1 | ARR | PC&F 50' Hy-Cube boxcar | blue/yellow | 10904 |
ExactRail | 1004-2 | ARR | PC&F 50' Hy-Cube boxcar | blue/yellow | 10920 |
ExactRail | 1004-3 | ARR | PC&F 50' Hy-Cube boxcar | blue/yellow | 10949 |
IHC | 2905 | ARR | Heavy Duty Snowplow | ?? | ?? |
InterMountain | 085-1037A | ARR | Agriculture hopper | blue/yellow | AACX005 |
InterMountain | 085-1037B | ARR | Agriculture hopper | blue/yellow | AACX007 |
InterMountain | 085-1037C | ARR | Agriculture hopper | blue/yellow | AACX009 |
InterMountain | 085-1037D | ARR | Agriculture hopper | blue/yellow | AACX010 |
InterMountain | 085-1037E | ARR | Agriculture hopper | blue/yellow | AACX018 |
InterMountain | 085-1037F | ARR | Agriculture hopper | blue/yellow | AACX019 |
InterMountain | 085-1037G | ARR | Agriculture hopper | blue/yellow | 14100 |
InterMountain | 085-1037H | ARR | Agriculture hopper | blue/yellow | 14101 |
InterMountain | 085-1037I | ARR | Agriculture hopper | blue/yellow | AACX011 |
InterMountain | 085-1037J | ARR | Agriculture hopper | blue/yellow | AACX013 |
InterMountain | 085-1037K | ARR | Agriculture hopper | blue/yellow | IC10157 |
InterMountain | 085-1037L | ARR | Agriculture hopper | blue/yellow | IC10163 |
InterMountain | 48908-01 | ARR | Procor Pressure Flow Hopper, Alaska RR - ex BCOL | green/white | 14850 |
InterMountain | 48908-02 | ARR | Procor Pressure Flow Hopper, Alaska RR - ex BCOL | green/white | 14852 |
InterMountain | 48908-03 | ARR | Procor Pressure Flow Hopper, Alaska RR - ex BCOL | green/white | 14854 |
InterMountain | 48908-04 | ARR | Procor Pressure Flow Hopper, Alaska RR - ex BCOL | green/white | 14855 |
InterMountain | 48908-05 | ARR | Procor Pressure Flow Hopper, Alaska RR - ex BCOL | green/white | 14851 |
InterMountain | 48908-06 | ARR | Procor Pressure Flow Hopper, Alaska RR - ex BCOL | green/white | 14853 |
InterMountain | 48908-07 | ARR | Procor Pressure Flow Hopper, Alaska RR - ex BCOL | green/white | 14857 |
InterMountain | 48908-08 | ARR | Procor Pressure Flow Hopper, Alaska RR - ex BCOL | green/white | 14858 |
InterMountain | 48908-09 | ARR | Procor Pressure Flow Hopper, Alaska RR - ex BCOL | green/white | 14856 |
InterMountain | 48908-10 | ARR | Procor Pressure Flow Hopper, Alaska RR - ex BCOL | green/white | 14859 |
Karline (Athearn) | ARR | 40' box car | red/white | 1234 | |
Karline (Athearn) | ARR | 40' box car | red/white | 789 | |
Lifelike | ARR | 50' boxcar "McKinley National Park Route" | red/white | 9005 | |
Lifelike | ARR | 50' boxcar "McKinley National Park Route" | red/white | 8023 | |
Lionel | 434-0817 | ARR | 34' Standard caboose | blue/yellow | 0817 |
Lionel | ARR | 4 bay hopper | black/yellow | 08361 | |
Lionel | ARR | 4 bay hopper | red | 08361 | |
Lionel | ARR | Eskimo Boxcar | blue/yellow | 0864300 | |
Marklin | 4857 | ARR | caboose, flat car w/truck | blue/yellow | 1070, 2717 |
Marklin | 4858 | ARR | boxcar (North to the future), boxcar (Land available for...) | blue/yellow | none |
Marklin | 4859 | ARR, CN | gondola, boxcar | blue, brown | 131, 01 |
Marklin | 4860 | ARR, CN | boxcar, gondola | brown, brown | 105, 505 |
Marklin | 4861 | ARR, Shell | tank car, Shell S.C.C.X. | silver, yellow | 1920, 1199 |
Model Power | 490-2211 | ARR | 40' Steel Four Bay Ballast Hopper | blue/yellow | 13843 |
Model Power | 490-2275 | ARR | 34' WV caboose | blue/yellow | 1085 |
Model Train Works | 1549 | ARR | 40' 3-Bay Ribbed Side Hopper | gray, white | ?? |
Overland | OMI4210.1 | ARR | Wide vision caboose (1085, 1087) | blue/yellow | 1085-1087 |
Overland | AB-1104 | ARR | PC&F caboose (double body side windows) | brown | 1075 |
Overland | AB-1105 | ARR | PC&F caboose (fixed pane body side windows) | blue/yellow | 1072 |
Overland | AB-1106 | ARR | Bicentennial caboose | red/whi/blue | 1776 |
Overland | AB-1107 | ARR | PC&F caboose (MOW paint scheme) | yellow/black | 1074 |
Overland | AB-1108 | ARR | PC&F caboose (MOW paint scheme) | yellow/black | 1084 |
Overland | AB-1109 | ARR | PC&F caboose (fixed pane body side windows) | blue/yellow | 1069 |
Overland | AB-1110 | ARR | PC&F caboose (fixed pane body side windows) | blue/yellow | 1068 |
Overland | AB-1111 | ARR | PC&F caboose (double body side windows) | brown | 1069 |
Overland | AB-1112 | ARR | PC&F caboose (double body side windows) | blue | 1071 |
Overland | AB-1701-1 | ARR | Ex-CN Pointe St Charles Caboose ARR #1091 | blue/yellow | 1091 |
Railway Classics | BC-ARR01 | ARR | Glacier Pass 1971 (due in 2006) | blue/yellow | N/A |
Railway Classics | BC-ARR02 | ARR | Denali 1985 (due in 2006) | blue/yellow | N/A |
Rivarossi | 600034 | ARR | Streamlined Car Set -- Coach #201, Diner #400, Vista Dome #500 & Baggage #102 | blue/yellow | (see left) |
Rivarossi | 600035 | ARR | Streamlined Cars -- Coach | blue/yellow | 201 |
Rivarossi | 600036 | ARR | Streamlined Cars -- Vista Dome | blue/yellow | 501 |
Roundhouse Products | 1549 | ARR | 40' 3-bay side hopper | black/white | 14803 |
Roundhouse Products | 1549 | ARR | 40' 3-bay side hopper | black/white | 14808 |
Roundhouse Products | 1549 | ARR | 40' 3-bay side hopper | black/white | 14809 |
Tangent | ARR | 14400 series hopper | red/white | various | |
The Train Exchange | ARR | 50' flat car | |||
TrueLine Trains | 700015 | ARR | Pointe Ste. Charles Caboose | blue/yellow | 1091 |
TrueLine Trains | ARR | Pointe Ste. Charles Caboose | blue/yellow | 1093 | |
Tyco | ARR | 50' boxcar "McKinley National Park Route" | red/white | 10804 | |
Unknown | ARR | 50' Mechanical Reefer "McKinley National Park Route" | yellow/blue | 11504 | |
Unknown | ARR | 50' Mechanical Reefer "McKinley National Park Route" | yellow/blue | 5237 | |
Walthers | 931-700 | ARR | Locomotive and caboose set | blue/yellow | 1809/1086 |
Walthers | 931-526 | ARR | Caboose | blue/yellow | 1085 |
Walthers | 932-909 | ARR | Freight Car Set - Flat w/Containers, Log Flat, Quad Hopper, 40' Offset Hopper and 40' Tank Car | various | various |
Walthers | 932-909 | ARR | 45' flat car/logs | tuscan/yellow | 12832 |
Walthers | 932-909 | ARR | 50' flat car/containers | tuscan/white | 12952 |
Walthers | 932-909 | ARR | 40' quad hopper | black/yellow | 14327 |
Walthers | 932-909 | ARR | 49' quad hopper | black/yellow | 16005 |
Walthers | 932-909 | ARR | 42' single dome tank | silver/black | 9024 |
Walthers | ?? | Williams | 54' Funnel-flow tank car | black/white | 224496 |
Walthers | 932-7820 | ARR | Trinity RD4 Coal Hopper 6-Packs | silver/black | 16350 |
Walthers | 932-7820 | ARR | 49' Trinity hopper | silver/black | 16359 |
Walthers | 932-7820 | ARR | 49' Trinity hopper | silver/black | 16367 |
Walthers | 932-7820 | ARR | 49' Trinity hopper | silver/black | 16372 |
Walthers | 932-7820 | ARR | 49' Trinity hopper | silver/black | 16383 |
Walthers | 932-7820 | ARR | 49' Trinity hopper | silver/black | 16398 |
Walthers | 932-7837 | ARR | 49' Trinity hopper | silver/black | 16353 |
Walthers | 932-7837 | ARR | 49' Trinity hopper | silver/black | 16361 |
Walthers | 932-7837 | ARR | 49' Trinity hopper | silver/black | 16364 |
Walthers | 932-7837 | ARR | 49' Trinity hopper | silver/black | 16375 |
Walthers | 932-7837 | ARR | 49' Trinity hopper | silver/black | 16380 |
Walthers | 932-7837 | ARR | 49' Trinity hopper | silver/black | 16392 |
Walthers | 4163 | ARR | Troop sleeper baggage car conversions | 10408 | |
Walthers | 24163 | ARR | Troop sleeper baggage car conversions (2 pack) | 10401/10413 | |
Walthers | 932-37914 | ARR | Difco Dump Car - 3-Pack | yellow/black | #15828, #15834, #15849 |
Walthers | 932-7914 | ARR | Difco Dump Car | yellow/black | #15804 |
Walthers | 920-11500 | ARR | 85' ACF Dome-Coach (1971 Scheme) | blue/yellow | |
Walthers | 920-12500 | ARR | 85' ACF Dome Coach - Lighted (1971 Scheme) | blue/yellow | |
Walthers | 920-11501 | ARR | 85' ACF Dome Coach - Lighted (1999 Scheme) | blue/yellow | |
Walthers | 920-12501 | ARR | Dome Coach ARR 1999 Scheme Lighted | blue/yellow | |
Walthers | 920-11550 | ARR | 85' ACF 48-Seat Diner (1971 Scheme) | blue/yellow | |
Walthers | 920-12550 | ARR | 85' ACF Diner - Lighted (1971 Scheme) | blue/yellow | |
Walthers | 920-11551 | ARR | 85' ACF 48-Seat Diner (1999 Scheme) | blue/yellow | |
Walthers | 920-12551 | ARR | 85' ACF Diner - Lighted (1999 Scheme) | blue/yellow | |
Walthers | 920-11650 | ARR | 85' ACF 44-Seat Coach (1971 Scheme) | blue/yellow | |
Walthers | 920-12650 | ARR | 85' ACF 44-Seat Coach - Lighted (1971 Scheme) | blue/yellow | |
Walthers | 920-11651 | ARR | 85' ACF 44-Seat Coach (1999 Scheme) | blue/yellow | |
Walthers | 920-12651 | ARR | 85' ACF 44-Seat Coach - Lighted (1999 Scheme) | blue/yellow | |
Walthers | 920-11700 | ARR | 85' ACF Cage-Lounge (1971 Scheme) | blue/yellow | |
Walthers | 920-12700 | ARR | 85' ACF Cafe-Lounge - Lighted (1971 Scheme) | blue/yellow | |
Walthers | 920-11600 | ARR | 85' ACF Baggage (1971 Scheme) | blue/yellow | |
Walthers | 920-11601 | ARR | 85' ACF Baggage (1999 Scheme) | blue/yellow | |
Walthers | 920-15505 | ARR | 85' PS Bi-Level Commuter Coach | blue/yellow | |
Walthers | 920-16505 | ARR | 85' PS Bi-Level Commuter Coach - Lighted | blue/yellow | unnumbered |
Walthers | 920-110013 | ARR | Russell Snowplow | red/yellow | 4 |
Walthers | 910-1911 | ARR | 50' Box Car Alaska RR (Evans Smoothside) | blue/yellow | 10951 |
Walthers | 910-1912 | ARR | 50' Box Car Alaska RR (Evans Smoothside) | blue/yellow | 10954 |
Walthers | 931-1780 | ARR | Flatcar w/Logging Crane | blue/yellow | 17104 |
Walthers | 931-1770 | ARR | Log Dump Car with 3 Logs | blue/yellow | 17102 |
Walthers | 910-5125 | ARR | 53' GSC Piggyback Service Flatcar | red/white | 12565 |
Walthers | 910-5126 | ARR | 53' GSC Piggyback Service Flatcar | red/white | 12594 |
Walthers | 949-8273 | Other | 40' Hi-Cube Corrugated-Side Container - Span Alaska | blue/white | |
Walthers | 910-5355 | ARR | 60' Pullman-Standard Flatcar | blue/yellow | 17001 |
Walthers | 910-5356 | ARR | 60' Pullman-Standard Flatcar | blue/yellow | 17005 |
Walthers | 910-5357 | ARR | 60' Pullman-Standard Flatcar | blue/yellow | 17010 |
Walthers | 910-5358 | ARR | 60' Pullman-Standard Flatcar | blue/yellow | 17014 |
Sets
Manufacturer | Stock No. | |
|
|
Number |
Athearn | 29309 | Various | ARR 2001, Rail box 11062, CP Rail gondola 340369, ARR tank 9003, ARR caboose 1086 | ||
Bachmann | ARR | McKinley Explorer set, GP40, four McKinley cars | blue/yellow | 3015 | |
Bachmann | 00091 | ARR | Diesel Express, F7, hopper, boxcar, caboose | blue/yellow | various |
Bachmann | ARR | Silver Express, F7, tank, boxcar, caboose | blue/yellow | various | |
Bachmann | 00624 | Alaska Railroad | McKinley Explorer set GP40, four McKinley Explorer cars |
blue/yellow | 3015 |
Bachmann | Alaska Railroad | Double Diesel set Two GP40s and four freight cars |
blue/yellow | 3015, 3014 | |
Bachmann | 00715 | Alaska Railroad | Princess Denali Express set GP40, three ultra-dome cars |
blue/yellow | |
Lionel | 5729 | ARR | Alaska "AB" Freight 0567 powered 'A', 0577 "B"-Unit, 0864-300 boxcar, 0801-200 flatcar w/boat, 0834 illuminated Poultry car, 0862 gondola w/scrap metal load, 0817-225 caboose |
blue/yellow | various |
Walthers | 920-47709 | Alaska Railroad | F7A/B Alaska RR Passenger Train | blue/yellow | #1508/1503 |
Walthers | 920-47710 | Alaska Railroad | F7A/B Alaska RR Passenger Train | blue/yellow | #1500/1517 |
Walthers | 920-40709 | Alaska Railroad | F7A/B Alaska RR Passenger Train w/Snd | blue/yellow | #1508/1503 |
Walthers | 920-40710 | Alaska Railroad | F7A/B Alaska RR Passenger Train w/Snd | blue/yellow | #1500/1517 |
Bev-Bel Repaints
Stock No. | Name |
|
|
Number |
807 | ARR | 50' mechanical refrigerator car "McKinley National Park Route" | yellow w/silver roof | 11503 |
807-1 | ARR | 50' mechanical refrigerator car "McKinley National Park Route" | yellow w/silver roof | 11506 |
807-2 | ARR | 50' mechanical refrigerator car "McKinley National Park Route" | yellow w/silver roof | 11502 |
807-3 | ARR | 50' mechanical refrigerator car "McKinley National Park Route" | yellow w/sliver roof | 11507 |
1470 | ARR | 40' open hopper "Alaska" | tuscan/white | 14437 |
1709 | ARR | 40' box car "Alaska Railroad" | tuscan/white | 10538 |
1712 | ARR | 40' boxcar "McKinley National Park Route" | tuscan/white | 10366 |
1712-1 | ARR | 40' boxcar "McKinley National Park Route" | tuscan/white | 10355 |
1941 | ARR | 50' gondola "Log loading only" | black/white | 13847 |
ARR | 50' gondola | black/yellow | 1070 | |
2241 | ARR | 50' Single-Door Boxcar "McKinley National Park Route" | boxcar red | 10708 |
2241-1 | ARR | 50' Single-Door Boxcar "McKinley National Park Route" | boxcar red | 10702 |
2241-2 | ARR | 50' Single-Door Boxcar "McKinley National Park Route" | boxcar red | 10707 |
2252 | ARR | 40' Boxcar (pre-1950) "Route of the Hydro-Trains | tuscan | 3039 |
2273 | ARR | 50' Single-Door Boxcar "McKinley National Park route" | yellow w/sliver roof | 11539 |
2273-1 | ARR | 50' Single-Door Boxcar "McKinley National Park route" | yellow w/sliver roof | 11522 |
2273-2 | ARR | 50' Single-Door Boxcar "McKinley National Park route" | yellow w/sliver roof | 11557 |
2353 | ARR | 34' 2-bay open hopper (rib side) "Circle 'A-A-R' herald" | silver w/black print | 16223 |
2353-1 | ARR | 34' 2-bay open hopper (rib side) "Circle 'A-A-R' herald" | silver w/black print | 16235 |
Pacific Western Rail Systems
U.S.Mailing Address: 250 H Street, PMB 779, Blaine, WA, USA, 98230
Store Address: Unit #68 - 15515 24th Avenue, Surrey, BC, Canada, V4A 2J4
Toll Free: 1-866-840-777
Dan Huberman
Union Station Products
HO, N, S and O Scale Passenger Car Sides
Thanks to Pat Durand, Curt Fortenberry, Michael Patrick, Winthrop Porter and Randy Thompson for providing some of this information
All trademarks and brand names are the property of their respective owners.
The information on this page was last updated 11/25/23